Polar-orbiting Operational Environmental Satellites (POES)



Daily weather satellite images received in
Gold Canyon, Arizona
Part of Bob Cash's Weather Satellite website.

NOTICE: NOAA-17 has a scan motor issue that is causing poor images
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 19 | 19 May 09:15 | 19 May 02:15 | 19 May 09:28 | 19 May 02:28 | 89° W | 137.10 |
| NOAA 18 | 19 May 09:15 | 19 May 02:15 | 19 May 09:30 | 19 May 02:30 | 18° E | 137.9125 |
| NOAA 18 | 19 May 10:55 | 19 May 03:55 | 19 May 11:10 | 19 May 04:10 | 48° W | 137.9125 |
| NOAA 15 | 19 May 12:07 | 19 May 05:07 | 19 May 12:22 | 19 May 05:22 | 63° E | 137.62 |
| NOAA 18 | 19 May 20:37 | 19 May 13:37 | 19 May 20:53 | 19 May 13:53 | 24° E | 137.9125 |
| NOAA 19 | 19 May 20:38 | 19 May 13:38 | 19 May 20:55 | 19 May 13:55 | 73° W | 137.10 |
| NOAA 18 | 19 May 22:17 | 19 May 15:17 | 19 May 22:32 | 19 May 15:32 | 38° W | 137.9125 |
| NOAA 15 | 19 May 23:23 | 19 May 16:23 | 19 May 23:38 | 19 May 16:38 | 67° E | 137.62 |
| NOAA 19 | 20 May 09:04 | 20 May 02:04 | 20 May 09:20 | 20 May 02:20 | 73° E | 137.10 |
VEG = Vegetation
index |
HVCT
= False color for daytime passes |
MCIR = Map Coloured
IR enhancement (used for nighttime passes) |
MSA = MultiSpectral
Analysis enhancement (used for daytime passes) |
MCIR-precip =
Map Coloured IR enhancement with colored precipitation (used for nighttime
passes) |
MSA-precip = MultiSpectral
Analysis enhancement with colored precipitation (used for daytime passes) |
Click HERE for the main weather satellite page to learn more.