Polar-orbiting Operational Environmental Satellites (POES)


Received
in Gold Canyon, Arizona
(South of the Superstition mountains)
More recent images are moved to the top. Times are shown in UTC.
Be sure to click "REFRESH" or "RELOAD" to get the most current images!
|
|
|
|
|
|
|
|
|
|
|
|
Click HERE for the main weather satellite page to learn more.
Click J-Track to track the weather satellites in real time.
Click HERE for lightning data around Arizona from "Weather Bus" in Gold Canyon, AZ.
Table of the next scheduled satellite passes
| Satellite | Start of Pass | Time Available | Maximum Elevation | Frequency | ||
| name | UTC | local time* | UTC | local time* | degrees (east or west) | MHz |
| NOAA 15 | 20 Aug 12:01 | 20 Aug 05:01 | 20 Aug 12:16 | 20 Aug 05:16 | 37° E | 137.50 |
| NOAA 15 | 20 Aug 13:41 | 20 Aug 06:41 | 20 Aug 13:55 | 20 Aug 06:55 | 23° W | 137.50 |
| NOAA 17 | 20 Aug 17:16 | 20 Aug 10:16 | 20 Aug 17:32 | 20 Aug 10:32 | 68° E | 137.62 |
| NOAA 17 | 20 Aug 18:58 | 20 Aug 11:58 | 20 Aug 19:10 | 20 Aug 12:10 | 13° W | 137.62 |
| NOAA 18 | 20 Aug 18:59 | 20 Aug 11:59 | 20 Aug 19:11 | 20 Aug 12:11 | 11° E | 137.10 |
| NOAA 18 | 20 Aug 20:36 | 20 Aug 13:36 | 20 Aug 20:52 | 20 Aug 13:52 | 83° W | 137.10 |
* local time is US Mountain Standard Time.
|
VEG = Vegetation
index
|
|
HVCT
= False color for daytime passes
|
|
MCIR = Map Coloured
IR enhancement (used for nighttime passes)
|
|
MSA = MultiSpectral
Analysis enhancement (used for daytime passes)
|
|
MCIR-precip =
Map Coloured IR enhancement with colored precipitation (used for nighttime
passes)
|
|
MSA-precip = MultiSpectral
Analysis enhancement with colored precipitation (used for daytime passes)
|
